Tables!
The following table is a list of some hotels in Dheli and their reviews. The data comes from this link.
Hotel | Location | Rating Attribute | Rating /10 | Review Text |
---|---|---|---|---|
Hotel The Pearl | Paharganj, New Delhi | Best budget friendly hotel | 9 | Hotel the pearl is perfect place to stay in Delhi Paharganj. whole staff are very helpful, informati... |
Hotel City lite Near IGI Airport | South West, New Delhi | Exceptional | 10 | The location was good. Easily apporechble. |
New Delhi YMCA Tourist Hostel | Connaught Place, New Delhi | Poor cleanliness, poor breakfast, poor service, no water, lock was not working in room... | 5 | Break fast is poor in taste with less varieties. In veg category Idli only available. Location is ve... |
FabHotel Grand Stay | East Delhi, New Delhi | Pathetic. Not worth for money. | 1 | Not worth for money. Mosquitoes in the room. Complained to the staff, no proper resolution... |
Delhi Pride Hotel | Karol bagh, New Delhi | Exceptional | 10 | Nice hotel good hotel staff Mr Suraj is very good person |
Hotel Neu Villa - Walk In from New Delhi Railway Station | Paharganj, New Delhi | Nice stay with good staff | 10 | Location was very premium, staff was super active. The hotel was quite good. The hotel is too close ... |
Hotel City Empire | Paharganj, New Delhi | Warm staff and good value of money | 9 | The staff especially Ranjana is warm and caring. She organise the tour for us and ensure each hotel ... |
Hotel Uptown - By Srida Hotels | Paharganj, New Delhi | Good | 7 | Good infrastructure and rooms. |
Hotel Lotus Stay At Delhi Airport | South West, New Delhi | Very good | 8 | I was stay for one night rooms neat and clean,food was amazing and staff was very good and helpful v... |
Shri Ram Plaza At Delhi Airport | Mahipalpur, New Delhi | Exceptional | 10 | Staff members are very co-operative, friendly and helpful. Rooms are as described while booking. Ove... |
Here is another table coded in markdown about the Oodles of Noodles, ie the annual consumption of noodles per capita. The information is gathered from here
Country | Servings Per Capita | Total Servings (mill) |
South Korea | 75.6 | 3900 |
Nepal | 58.4 | 1640 |
Indonesia | 46.8 | 12520 |
Japan | 44.5 | 5630 |
China | 29.6 | 41450 |
Australia | 16.8 | 420 |
Saudi Arabia | 16.6 | 560 |
US | 14.2 | 4630 |
UK | 6.3 | 420 |
India | 5.0 | 6730 |
France | 1.0 | 70 |
Argentina | 0.2 | 10 |
Describe the benefits of a Markdown Table
Markdown tables have a couple benefits. One of them includes their ease of creation. Without large tags and syntax, markdown tables create tables that are equal to HTML tables. Moreover, the editor format is relatively easy to visualize in the actual file, making edits exponentially easier.
What is the difference between HTML/CSS Tables and Tables with JavaScript?
Tables with HTML/CSS are static tables; ie the values cannot change and the page does not move. However, with tables with JavaScript can be changed during the webpage, and can impliment other features like searching and scrolling on webpages.
What are the benefits of a table that uses JavaScript?
A table that uses JavaScript can have flexible rows and columns that can change according to input. This means that the table can change and can be more compact with table scrolling and other features. Moreover, additional API’s can be put into the tables, making them even neater and cleaner.